Loan Type | APR |
New and Used Vehicles | As low as 4.24% |
Recreational loans | As low as 6.24% |
Superior loans | As low as 7.99% |
Signature loans | As low as 11.99% |
Home Equity loans | As low as 5.99% |
Share Secured loans | As low as 5.74% |
Overdraft Line of Credit | As low as 14% |
*Interest rate is determined by the primary applicant’s credit score. Certain restrictions apply
Share Account | APR | APY |
Share Savings Rate | N/A | 0.10% |
6 month Certificate of Deposit (Minimum $1,000.00) | 0.10% | 0.10% |
12 month Certificate of Deposit (Minimum $1,000.00) | 0.20% | 0.20% |
APR = Annual Percentage Rate. APY = Annual Percentage Yield